| Keywords | NURSE |
| Average Salary | 0 |
| Average Contract Rate | 24/hr |
| Total | 56 |
| |
| QTY | Primary Keyword | Company |
| 53 | CORBA |
|
| 6 | COMPUTER | Management Recruiters International |
| 1 | NURSE | Kaiser Mid-Atlantic Region |
| 1 | NURSE | Kaiser Permanente California |
| 1 | NURSE | Kaiser Permanente Ohio |
| 6 | DATABASE | Kaiser Permanente Hawaii |
| 4 | ADMINISTRATIVE | Management Recruiters International |
| 3 | CHILD | Management Recruiters International |
| 2 | CARE | Kaiser Permanente California |
| 2 | COMMUNICATION | IMS Health |
Top 10 Only
(Please order your full report, including email adresses at www.myjobagent.com) |
|
| CALIFORNIA 30 |
| COLORADO 1 |
| WASHINGTON DC 1 |
| DELAWARE 2 |
| FLORIDA 1 |
| GEORGIA 1 |
| HAWAII 4 |
| IDAHO 2 |
| ILLINOIS 1 |
| MASSACHUSETTS 1 |
| MINNESOTA 1 |
| MISSOURI 1 |
| OHIO 5 |
| OREGON 1 |
| PENNSYLVANIA 2 |
| SOUTH CAROLINA 1 |
| WISCONSIN 3 |
|