| Keywords | DIRECTOR |
| Average Salary | 270,473 |
| Average Contract Rate | 90/hr |
| Total | 212 |
| |
| QTY | Primary Keyword | Company |
| 6 | COMPUTER | A.E. Feldman Associates, Inc |
| 1 | DIRECTOR | Management Recruiters of Lynbrook |
| 1 | DIRECTOR | MR-DENTON |
| 1 | DIRECTOR | Princeton Information |
| 1 | DIRECTOR | A.E. Feldman Associates, Inc |
| 1 | DIRECTOR | Karson Associates Inc |
| 2 | DIRECTOR | A.E. Feldman Associates, Inc NY |
| 17 | ORACLE | Include 372ELTMBD in the subject line. |
| 4 | DIRECTOR | Management Recruiters International |
| 1 | DIRECTOR | Tenet HealthSystem |
Top 10 Only
(Please order your full report, including email adresses at www.myjobagent.com) |
|
| ALABAMA 2 |
| ARIZONA 1 |
| CALIFORNIA 57 |
| COLORADO 5 |
| WASHINGTON DC 6 |
| DELAWARE 1 |
| FLORIDA 4 |
| GEORGIA 23 |
| ILLINOIS 9 |
| INDIANA 14 |
| LOUISIANA 1 |
| MASSACHUSETTS 12 |
| MARYLAND 5 |
| MINNESOTA 5 |
| MISSOURI 6 |
| NORTH CAROLINA 3 |
| NEW JERSEY 14 |
| NEW YORK 5 |
| OHIO 3 |
| OREGON 33 |
| PENNSYLVANIA 4 |
| TEXAS 4 |
| VIRGINIA 5 |
| WASHINGTON 1 |
| WISCONSIN 1 |
|