| Keywords | COUNSELOR |
| Average Salary | 80,460 |
| Average Contract Rate | 10/hr |
| Total | 50 |
| |
| QTY | Primary Keyword | Company |
| 53 | CORBA |
|
| 1 | COUNSELOR | AppleOne |
| 1 | COUNSELOR | Roy Talman & Associates |
| 1 | COUNSELOR | Medical Management International, Inc Portland OR |
| 2 | VOCATIONAL | DiDi Hirsch CMHC |
| 1 | COUNSELOR | Management Recruiters International |
| 1 | COUNSELOR | St. Luke Medical Center |
| 1 | COUNSELOR | Alibris |
| 1 | COUNSELOR | ACT 1 |
| 1 | COUNSELOR | Kaiser Permanente California |
Top 10 Only
(Please order your full report, including email adresses at www.myjobagent.com) |
|
| ARIZONA 1 |
| CALIFORNIA 33 |
| COLORADO 3 |
| FLORIDA 1 |
| ILLINOIS 4 |
| INDIANA 1 |
| MASSACHUSETTS 4 |
| OKLAHOMA 1 |
| OREGON 1 |
| TEXAS 2 |
| WEST VIRGINIA 1 |
|