| Keywords | COO |
| Average Salary | 129,375 |
| Average Contract Rate | 71/hr |
| Total | 52 |
| |
| QTY | Primary Keyword | Company |
| 7 | COMMUNICATIONS | 1415 Queen Anne Road Teaneck NJ 07666 |
| 1 | COO | Hall Kinion |
| 1 | COO | Datatec Systems, Inc. |
| 1 | COO | SkillSoft Corporation |
| 1 | COO | Digital Commerce International, Inc. |
| 2 | COO | OfficeTeam |
| 1 | COO | Romac International |
| 1 | COO | KRAL & ASSOCIATES |
| 1 | COO | Heart Institute of the Desert |
| 1 | COO | Garfield Group |
Top 10 Only
(Please order your full report, including email adresses at www.myjobagent.com) |
|
| ARIZONA 1 |
| CALIFORNIA 13 |
| COLORADO 4 |
| CONNECTICUT 2 |
| WASHINGTON DC 1 |
| FLORIDA 1 |
| GEORGIA 3 |
| ILLINOIS 1 |
| INDIANA 1 |
| MARYLAND 2 |
| MICHIGAN 2 |
| MINNESOTA 1 |
| MISSOURI 1 |
| NORTH CAROLINA 1 |
| NEW HAMPSHIRE 1 |
| NEW JERSEY 1 |
| NEW YORK 1 |
| TEXAS 3 |
| UTAH 1 |
| VIRGINIA 4 |
| WASHINGTON 1 |
|