| Keywords | CLERK |
| Average Salary | 34,800 |
| Average Contract Rate | 10/hr |
| Total | 98 |
| |
| QTY | Primary Keyword | Company |
| 53 | CORBA |
|
| 1 | CLERK | Lakewood Regional Medical Center |
| 3 | MARKETING | Dunhill Staffing Systems |
| 1 | CLERK | Adecco |
| 1 | CLERK | MTSI |
| 1 | CLERK | Accounting Principals |
| 1 | CLERK | Cendant Corporation |
| 1 | CLERK | Clarion Corporation of America |
| 1 | CLERK | P.O. Box 29893 Atlanta GA 30359 |
| 1 | CLERK | Miadora |
Top 10 Only
(Please order your full report, including email adresses at www.myjobagent.com) |
|
| CALIFORNIA 13 |
| COLORADO 1 |
| WASHINGTON DC 2 |
| FLORIDA 5 |
| GEORGIA 36 |
| IOWA 1 |
| ILLINOIS 2 |
| INDIANA 2 |
| MASSACHUSETTS 5 |
| MISSOURI 3 |
| NEW JERSEY 1 |
| NEW YORK 4 |
| OHIO 1 |
| OKLAHOMA 1 |
| OREGON 2 |
| PENNSYLVANIA 2 |
| TENNESSEE 3 |
| TEXAS 8 |
| VIRGINIA 3 |
| WISCONSIN 1 |
|