| Keywords | CHILD |
| Average Salary | 50,000 |
| Average Contract Rate | 9/hr |
| Total | 51 |
| |
| QTY | Primary Keyword | Company |
| 1 | CHILD | RSJ Consulting |
| 2 | CARE | Rush-Presbyterian-St. Luke's Medical Center |
| 1 | CHILD | ADVO, Inc. |
| 1 | CHILD | Holy Family Medical Center |
| 16 | OO | GE Power Systems |
| 3 | CHILD | Management Recruiters International |
| 1 | CHILD | Rush-Presbyterian-St. Luke's Medical Center |
| 1 | CHILD | Snelling Personnel |
| 1 | CHILD | CEC Entertainment, Inc. |
| 1 | CHILD | Parkway Regional Medical Center |
Top 10 Only
(Please order your full report, including email adresses at www.myjobagent.com) |
|
| CALIFORNIA 3 |
| COLORADO 1 |
| FLORIDA 1 |
| ILLINOIS 3 |
| NEW JERSEY 1 |
| NEW YORK 1 |
| OHIO 1 |
| WISCONSIN 3 |
|